Non-Teaching Staff
| Sl No | Name |
|---|---|
| 1 | Sri Manas Ranjan Pati-D.E.O. |
| 2 | Miss Swatisree Ray - D.E.O |
| 3 | Sri Pramod Kumar Patra, D.E.O |
| Sl No | Name | Section | Mobile |
|---|
| Sl No | Name | Mobile |
|---|---|---|
| 1 | Mrs. Minati Sahu | 9238807885 |
| 2 | Sri.Khirod Kumar Bihari |
| Sl No | Name |
|---|---|
| 1 | Sri SMRUTI RANJAN ROUT,JR.CLERK |
| Sl No | Name |
|---|---|
| 1 | Sri SARAT KUMAR JENA,JR.CLERK |
| Sl No | Name | Designation |
|---|---|---|
| 1 | Sri. Pradipta Kumar Biswal | Accountant |
| 2 | Mrs. Nirojprava Singh | Accountant |
| Sl No | Name |
|---|---|
| 1 | Sri RABINARAYAN SAHOO,JR.CLERK |
| Sl No | Name |
|---|
| Sl No | Name |
|---|---|
| 1 | Sri SUSANTA KUMAR SAMAL |
| 2 | Sri KARTIK CHANDRA SAHOO,LAB.ATTD. |
| Sl No | Name |
|---|---|
| 1 | Sri KHAGESWAR PRUSTRY ,JR.CLERK |
| Sl No | Name | Mobile |
|---|---|---|
| 1 | Smt.Suprava Mohapatra,JR.CLERK | |
| 2 | Smt.ANNAPURNA SWAIN,PEON |
| Sl No | Name | Designation |
|---|---|---|
| 1 | Mrs. Sheela Sahoo | LIBRARIAN |
| 2 | Sri.Ajaya Kumar Sahoo | LIB. BEARER |
| 3 | SMT. SANGHAMITRA JENA | LAB. ATTD (GEOLOGY) |
| 4 | Sri.Kartik Chandra Sahoo | LAB. ATTD |
| 5 | Sri.Ashok Kumar Dakhinrary | LAB. ATTD (PHYSICS) |
| 6 | Sri.Kushadwaja Maharana | LAB. ATTD (BOTANY) |
| 7 | Sri.Sisir Kumar Barik | LAB. ATTD (ZOOLOGY & SAMS) |
| 8 | Sri Abhimanyu Sahoo | LAB. ATTD (BOTANY) |
| 9 | Sri.Rabindra Kumar Roul | LAB. ATTD (PHYSICS) |
| 10 | Sri.Avimany Patra | LAB. ATTD (ZOOLOGY) |
| Sl No | Name | Designation |
|---|---|---|
| 1 | SRI SANTOSH PARIDA | JR. CLERK -cum-DEO |
| 2 | Sri. Smruti Ranjan Rout | JR. CLERK |
| 3 | Sri. Sarat Kumar Jena | JR. CLERK |
| 4 | Mrs.Minati Sahu | JR. CLERK |
| 5 | Smt.Suprava Mahapatra | JR. CLERK |
| 6 | Sri. Khageswar Prustry | JR. CLERK |
| 7 | Mrs.NirojPrava Singh | JR. CLERK |
| 8 | Sri.Rabinarayan Sahoo | JR. CLERK |
| 9 | Sri. Kalpataru Parida | JR. CLERK |
| Sl No | Name | Designation |
|---|---|---|
| 1 | Sri. Manas Rajan Nayak | PEON (STUDY CENTER) |
| 2 | Sri. Jadu Mukhi | PEON (STAFF CYCLE STAND) |
| 3 | Mrs. Satyabhama Dhal | PEON (Girls Common room) |
| 4 | Smt. Arnapurna Swain | PEON (Diary & Derpath) |
| 5 | Sri. Srikanta Kumar Nayak | PEON (+2 examination) |
| 6 | Smt. Puspalata Rout | PEON (Staff common room) |
| 7 | Smt. Manju Munda | PEON |
| Sl No | Name | Designation |
|---|---|---|
| 1 | Sri.Jitendra Mlik | DAY WATCHMAN (Account) |
| Sl No | Name | Designation |
|---|---|---|
| 1 | Sri.Babuli Mukhi | SWEEPER |
| 2 | Smt.Dolly Mukhi | SWEEPER |
| 2 | Sri.Subash chandra Mukhi | SWEEPER |
| Sl No | Name | Mobile No |
|---|---|---|
| 1 | Sri Kalpataru Parida | |
| 2 | Sri MANAS RANJAN NAYAK,PEON |
| Sl No | Name | Designation |
|---|---|---|
| 1 | Sri Harihar Nayak | Specimen Collector(Principal Attendent) |
| Sl No | Name | Designation |
|---|---|---|
| 1 | Mrs.Karabi Mohanty | Library ,Ladies Hostel East |
| Sl No | Name | Designation |
|---|---|---|
| 1 | Sri.Sadanana Sethy | GARDENER |

Library
eOffice